Current Conditions
Historical Averages
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| MeanTemp (F) | 16 | 19 | 25 | 32 | 42 | 51 | 56 | 55 | 48 | 38 | 25 | 18 |
| Average Low (F) | 1 | 3 | 11 | 18 | 27 | 34 | 39 | 38 | 31 | 22 | 11 | 3 |
| Average High (F) | 31 | 34 | 39 | 46 | 56 | 67 | 73 | 71 | 64 | 54 | 39 | 32 |
| Record Low (F) | -44 | -45 | -38 | -25 | -8 | 11 | 22 | 20 | 4 | -17 | -36 | -46 |
| Record High (F) | 61 | 60 | 62 | 76 | 79 | 87 | 89 | 87 | 84 | 77 | 65 | 61 |
|
Precip. (Inches) |
.86 | .95 | 1.13 | 1.22 | 1.45 | 1.21 | 1.75 | 1.66 | 1.32 | .78 | .87 | .83 |
Data is provided by www.weather.com.